Sponge cakes
| SHAPE | SIZE | PORTIONS |
| SQUARE | 6" (15cm) | 12-15 |
| SQUARE | 8" (20cm) | 25-30 |
| SQUARE | 10" (25cm) | 40-45 |
| SQUARE | 12" (30cm) | 50-60 |
| ROUND | 6" (15cm) | 12-15 |
| ROUND | 8" (20cm) | 20-25 |
| ROUND | 10" (25cm) | 35-40 |
| ROUND | 12" (30cm) | 40-50 |
Rich Fruit Cake
| SHAPE | SIZE | PORTIONS |
| SQUARE SQUARE | 6" (15cm) | 20-25 |
| SQUARE | 8" (20cm) | 40-45 |
| SQUARE | 10" (25cm) | 80-90 |
| SQUARE | 12" (30cm) | 100-120 |
| ROUND | 6" (15cm) | 20-25 |
| ROUND | 8" (20cm) | 35-40 |
| ROUND | 10" (25cm) | 60-75 |
| ROUND | 12" (30cm) | 85-100 |
For fruit cake portion sizes are generally 1” x2.5” to be served at a wedding, but you may wish to double this for other occasions. Sponge Cake portions are generally served double the size of fruit cake. If you are having more than one tier then add together the portions for each tier.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.